Know exactly which card
to use — before you pay.
CardStack helps Canadians with multiple premium cards see, in plain numbers, which card wins each purchase and how much annual value they can actually capture.
Tell CardStack which cards you carry.
Mark each card as Owned, Considering, or Hidden. CardStack will focus every ranking, category winner, and stack recommendation on the cards that matter to you.
- No cards in your wallet yet. Use the search above to add cards.
+ Add another card (not yet on CardStack)
- GroceriesAmerican Express Cobalt CardEarns$900
- Earns$640
- Earns$800
- Earns$320
- RecurringATB World Elite MastercardEarns$360
- All OtherCapital One Smart Rewards MastercardEarns$750
- Earns$250
Your cards, ranked by real dollars.
Premium credit cards advertise multipliers, credits, and fees in every direction. CardStack turns those numbers into one clear answer per card: what it's worth to you, per year, in Canadian dollars. Then it tells you which card to reach for at the grocery store, the airport, or a restaurant abroad.
- Net value
- Rewards earned plus credits, minus annual fee and FX cost.
- Point value
- How much a point is worth to you — you set this.
- Category cap
- The spending limit before a card's bonus rate drops.
Three steps to your stack.
Everything happens in your browser. Nothing leaves your device.
- 01Tell us how you spend
A few sliders — groceries, dining, travel, gas, everything else. Real annual numbers, not estimates.
- 02Pick a point value
Conservative, blended, or aggressive. This is how much you think a point is really worth when you use it.
- 03See your stack
Net value per card, category winners, and a clear two-card plan you can actually follow.
A stack, tuned to a $60,000 year.
This is the demo profile — feel free to change any number below and every result on this page updates instantly. Your assumptions stay on this device.
Net value = rewards + credits − annual fee − FX. Effective return 4.63%.
What card should I use?
For each type of purchase, CardStack tells you which card wins — and why.
Your numbers never leave your device.
No sign-up, no email, no password. Open the site and start.
Every spend number and point value is stored only in your browser.
We measure page views, not people. Nothing about your finances is sent anywhere.
Every number on CardStack has a formula behind it.
We publish the rates, caps, credit assumptions, and FX cost model we use for every card — sourced from official issuer pages. Change your assumptions and every result recomputes; nothing is a black box.
- Rewards — earn rate × your spend × your point value, per category, with issuer caps applied.
- Credits — annual credits only if you actually use them (you tell us which).
- FX — foreign spend × the card's foreign transaction fee.
Adjust your numbers.
Every result below updates as you edit. Add your own card at any time.
The Ranking
Net value = rewards + credits − annual fee − FX cost
| # | Card | Rewards | Credits | Fee | FX | Net | Eff. |
|---|---|---|---|---|---|---|---|
| 01 | ATB World Elite Mastercard ATB Rewards Points @ 1¢ | $2,900 | — | −$120 | −$0 | $2,780 | 4.63% |
| 02 | More Rewards RBC Visa Infinite More Rewards points @ 1¢ | $2,540 | — | −$0 | −$0 | $2,540 | 4.23% |
| 03 | American Express Cobalt Card Membership Rewards @ 1.5¢ | $2,265 | — | −$300 | −$0 | $1,965 | 3.28% |
| 04 | MBNA Rewards World Elite Mastercard MBNA Rewards points @ 1¢ | $1,750 | — | −$120 | −$0 | $1,630 | 2.72% |
| 05 | MBNA Rewards World Elite Mastercard (QC) MBNA Rewards @ 1¢ | $1,590 | — | −$120 | −$0 | $1,470 | 2.45% |
| 06 | Scotiabank Gold American Express Card Scene+ points @ 1¢ | $1,550 | — | −$120 | −$0 | $1,430 | 2.38% |
| 07 | National Bank World Elite Mastercard National Bank Rewards @ 1¢ | $1,550 | — | −$150 | −$0 | $1,400 | 2.33% |
| 08 | More Rewards RBC Visa More Rewards points @ 1¢ | $1,330 | — | −$0 | −$0 | $1,330 | 2.22% |
| 09 | TD First Class Travel Visa Infinite Card TD Rewards @ 0.5¢ | $1,290 | — | −$0 | −$0 | $1,290 | 2.15% |
| 10 | BMO CashBack World Elite Mastercard Cash back @ 1¢ | $1,170 | — | −$0 | −$0 | $1,170 | 1.95% |
| 11 | Neo Secured World Elite Mastercard Cash back @ 1¢ | $1,290 | — | −$125 | −$0 | $1,165 | 1.94% |
| 12 | TD Aeroplan Visa Business Card Aeroplan points @ 1.8¢ | $1,152 | — | −$0 | −$0 | $1,152 | 1.92% |
| 13 | Capital One Smart Rewards Mastercard Points @ 1¢ | $1,150 | — | −$0 | −$0 | $1,150 | 1.92% |
| 14 | PC Money Account PC Optimum points @ 1¢ | $1,150 | — | −$0 | −$0 | $1,150 | 1.92% |
| 15 | Neo World Elite Mastercard - Gas & Grocery Cash back @ 1¢ | $1,290 | — | −$149 | −$0 | $1,141 | 1.90% |
| 16 | TDAeroplan Visa Infinite Card Aeroplan points @ 1.8¢ | $1,134 | — | −$0 | −$0 | $1,134 | 1.89% |
| 17 | Scotia Momentum Visa Infinite+ Card Cash back @ 1¢ | $1,130 | — | −$0 | −$0 | $1,130 | 1.88% |
| 18 | TD First Class TD Rewards @ 0.5¢ | $1,287 | $100 | −$139 | −$125 | $1,123 | 1.87% |
| 19 | American Express Aeroplan Card Aeroplan points @ 1.8¢ | $1,242 | — | −$120 | −$0 | $1,122 | 1.87% |
| 20 | CIBC Aeroplan Visa Business Card Aeroplan points @ 1.8¢ | $1,278 | — | −$180 | −$0 | $1,098 | 1.83% |
| 21 | American Express Gold Rewards Card Membership Rewards @ 1.5¢ | $1,335 | — | −$250 | −$0 | $1,085 | 1.81% |
| 22 | CIBC Dividend Visa Infinite Card Cash back @ 1¢ | $1,170 | — | −$120 | −$0 | $1,050 | 1.75% |
| 23 | CIBC Dividend Visa Infinite Card (QC) Cash back @ 1¢ | $1,170 | — | −$120 | −$0 | $1,050 | 1.75% |
| 24 | BMO eclipse Visa Infinite Card BMO Rewards @ 0.67¢ | $1,012 | — | −$0 | −$0 | $1,012 | 1.69% |
| 25 | CIBC Aeroplan Visa Infinite Card Aeroplan points @ 1.8¢ | $1,134 | — | −$139 | −$0 | $995 | 1.66% |
| 26 | Meridian Visa Infinite Cash Back Card Cash back @ 1¢ | $1,090 | — | −$99 | −$0 | $991 | 1.65% |
| 27 | BMO VIPorter World Elite Mastercard VIPorter points @ 1¢ | $990 | — | −$0 | −$0 | $990 | 1.65% |
| 28 | TD Cash Back Visa Infinite Card Cash back @ 1¢ | $990 | — | −$0 | −$0 | $990 | 1.65% |
| 29 | SimplyCash Preferred Card from American Express Cash back @ 1¢ | $1,180 | — | −$199 | −$0 | $981 | 1.64% |
| 30 | Marriott Bonvoy American Express Card Marriott Bonvoy points @ 1¢ | $1,100 | — | −$120 | −$0 | $980 | 1.63% |
| 31 | TD Platinum Travel Visa Card TD Rewards @ 0.5¢ | $973 | — | −$0 | −$0 | $973 | 1.62% |
| 32 | Desjardins Cash Back World Elite Mastercard Cash back @ 1¢ | $1,070 | — | −$100 | −$0 | $970 | 1.62% |
| 33 | American Express Aeroplan Reserve Card Aeroplan points @ 1.8¢ | $1,562 | — | −$599 | −$0 | $963 | 1.60% |
| 34 | Desjardins Odyssey Visa Infinite Privilege BONUSDOLLAR @ 1¢ | $1,343 | — | −$395 | −$0 | $948 | 1.58% |
| 35 | ATB Gold My Rewards Travel Mastercard ATB Rewards @ 1¢ | $945 | — | −$0 | −$0 | $945 | 1.57% |
| 36 | 1st Choice Savings Cash Back World Elite Mastercard Cash back @ 1¢ | $1,050 | — | −$120 | −$0 | $930 | 1.55% |
| 37 | Alterna Cash Back Visa Infinite Cash back @ 1¢ | $1,050 | — | −$120 | −$0 | $930 | 1.55% |
| 38 | SCU Cash Back World Elite Mastercard Cash back @ 1¢ | $1,050 | — | −$120 | −$0 | $930 | 1.55% |
| 39 | CIBC Dividend Platinum Visa Card Cash back @ 1¢ | $1,010 | — | −$99 | −$0 | $911 | 1.52% |
| 40 | Scotiabank American Express Card Scene+ points @ 1¢ | $910 | — | −$0 | −$0 | $910 | 1.52% |
| 41 | Neo World Elite Mastercard - Shop & Dine Cash back @ 1¢ | $1,050 | — | −$149 | −$0 | $901 | 1.50% |
| 42 | CIBC Aeroplan Visa Card Aeroplan points @ 1.8¢ | $901 | — | −$0 | −$0 | $901 | 1.50% |
| 43 | CIBC Aeroplan Visa Card for students Aeroplan points @ 1.8¢ | $901 | — | −$0 | −$0 | $901 | 1.50% |
| 44 | PC World Elite Mastercard PC Optimum points @ 1¢ | $870 | — | −$0 | −$0 | $870 | 1.45% |
| 45 | Vancity enviro Visa Infinite Card Vancity Rewards @ 1¢ | $868 | — | −$0 | −$0 | $868 | 1.45% |
| 46 | Desjardins Odyssey World Elite Mastercard BONUSDOLLARS @ 1¢ | $970 | — | −$130 | −$0 | $840 | 1.40% |
| 47 | Zolve Classic Credit Card Z-Points @ 1¢ | $835 | — | −$0 | −$0 | $835 | 1.39% |
| 48 | Scotia Momentum for Business VISA card Cash back @ 1¢ | $910 | — | −$79 | −$0 | $831 | 1.39% |
| 49 | American Express Green Card Membership Rewards @ 1.5¢ | $825 | — | −$0 | −$0 | $825 | 1.38% |
| 50 | American Express Aeroplan Business Reserve Card Aeroplan points @ 1.8¢ | $1,418 | — | −$599 | −$0 | $819 | 1.36% |
| 51 | BMO Eclipse BMO Rewards @ 0.67¢ | $1,012 | $50 | −$120 | −$125 | $817 | 1.36% |
| 52 | TDAeroplan Visa Platinum Card Aeroplan points @ 1.8¢ | $901 | — | −$89 | −$0 | $812 | 1.35% |
| 53 | MBNA Rewards Platinum PlusMastercard (QC) MBNA Rewards @ 1¢ | $810 | — | −$0 | −$0 | $810 | 1.35% |
| 54 | MBNA Rewards Platinum PlusMastercard MBNA Rewards @ 1¢ | $810 | — | −$0 | −$0 | $810 | 1.35% |
| 55 | TD Business Travel Visa Card TD Rewards @ 0.5¢ | $950 | — | −$149 | −$0 | $801 | 1.33% |
| 56 | Simplii Financial Cash Back Visa Card Cash back @ 1¢ | $795 | — | −$0 | −$0 | $795 | 1.32% |
| 57 | Sample Credit Card Cash back @ 1¢ | $790 | — | −$0 | −$0 | $790 | 1.32% |
| 58 | CIBC Costco Mastercard Cash back @ 1¢ | $790 | — | −$0 | −$0 | $790 | 1.32% |
| 59 | Walmart Rewards Mastercard Walmart Rewards Dollars @ 1¢ | $790 | — | −$0 | −$0 | $790 | 1.32% |
| 60 | CIBC Costco World Mastercard Cash back @ 1¢ | $790 | — | −$0 | −$0 | $790 | 1.32% |
| 61 | Tangerine Money-Back Credit Card Cash back @ 1¢ | $775 | — | −$0 | −$0 | $775 | 1.29% |
| 62 | CIBC Aeroplan Visa Infinite Privilege Card Aeroplan points @ 1.8¢ | $1,364 | — | −$599 | −$0 | $765 | 1.27% |
| 63 | TDAeroplan Visa Infinite Privilege Card Aeroplan points @ 1.8¢ | $1,364 | — | −$599 | −$0 | $765 | 1.27% |
| 64 | ManulifeMONEY+ Visa Infinite Cash back @ 1¢ | $890 | — | −$139 | −$0 | $751 | 1.25% |
| 65 | PC World Mastercard PC Optimum points @ 1¢ | $750 | — | −$0 | −$0 | $750 | 1.25% |
| 66 | 1st Choice Savings World Mastercard points @ 1¢ | $870 | — | −$120 | −$0 | $750 | 1.25% |
| 67 | Alterna Visa Infinite Points @ 1¢ | $870 | — | −$120 | −$0 | $750 | 1.25% |
| 68 | SCU World Mastercard Genius Points @ 1¢ | $870 | — | −$120 | −$0 | $750 | 1.25% |
| 69 | WestJet RBC World Elite Mastercard WestJet dollars @ 1¢ | $885 | — | −$139 | −$0 | $746 | 1.24% |
| 70 | Laurentian Bank Visa Infinite Laurentian points @ 1¢ | $870 | — | −$130 | −$0 | $740 | 1.23% |
| 71 | National Bank Platinum Mastercard Points @ 1¢ | $801 | — | −$70 | −$0 | $731 | 1.22% |
| 72 | Scotia Momentum Visa Card Cash back @ 1¢ | $770 | — | −$49 | −$0 | $721 | 1.20% |
| 73 | BMO CashBack Mastercard Cash back @ 1¢ | $715 | — | −$0 | −$0 | $715 | 1.19% |
| 74 | BMO CashBackMastercard for students Cash back @ 1¢ | $715 | — | −$0 | −$0 | $715 | 1.19% |
| 75 | Tangerine Money-Back World Mastercard Cash back @ 1¢ | $715 | — | −$0 | −$0 | $715 | 1.19% |
| 76 | Laurentian Bank Visa Cashback Cash back @ 1¢ | $770 | — | −$65 | −$0 | $705 | 1.18% |
| 77 | Neo World Mastercard - Gas & Grocery Cash back @ 1¢ | $695 | — | −$0 | −$0 | $695 | 1.16% |
| 78 | TD Aeroplan VIP Aeroplan points @ 1.8¢ | $1,391 | $25 | −$599 | −$125 | $692 | 1.15% |
| 79 | BMO eclipse Visa Infinite Privilege Card BMO Rewards @ 0.67¢ | $1,280 | — | −$599 | −$0 | $681 | 1.13% |
| 80 | CIBC Adapta Mastercard Adapta points @ 1¢ | $680 | — | −$0 | −$0 | $680 | 1.13% |
| 81 | SimplyCash Card from American Express Cash back @ 1¢ | $748 | — | −$71 | −$0 | $677 | 1.13% |
| 82 | Meridian Visa Infinite Travel Rewards Card Meridian points @ 1¢ | $675 | — | −$0 | −$0 | $675 | 1.13% |
| 83 | Scotiabank Passport Visa Infinite+ Card Scene+ points @ 1¢ | $950 | — | −$150 | −$125 | $675 | 1.13% |
| 84 | MBNA Smart Cash World Mastercard Cash back @ 1¢ | $710 | — | −$39 | −$0 | $671 | 1.12% |
| 85 | MBNA Smart Cash World Mastercard (QC) Cash back @ 1¢ | $710 | — | −$39 | −$0 | $671 | 1.12% |
| 86 | Scotiabank Scene+ Visa Card Scene+ points @ 1¢ | $670 | — | −$0 | −$0 | $670 | 1.12% |
| 87 | RBC Cash Back Mastercard Cash back @ 1¢ | $670 | — | −$0 | −$0 | $670 | 1.12% |
| 88 | moi RBC Visa‡ moi points @ 1¢ | $670 | — | −$0 | −$0 | $670 | 1.12% |
| 89 | Cathay World Elite Mastercard Asia Miles @ 1¢ | $850 | — | −$180 | −$0 | $670 | 1.12% |
| 90 | Canadian Tire Cash Advantage Mastercard Cash back @ 1¢ | $665 | — | −$0 | −$0 | $665 | 1.11% |
| 91 | RBC British Airways Visa Infinite‡ British Airways Avios @ 1¢ | $830 | — | −$165 | −$0 | $665 | 1.11% |
| 92 | Meridian Visa Platinum Cash Back Card Cash back @ 1¢ | $710 | — | −$49 | −$0 | $661 | 1.10% |
| 93 | TD Rewards Visa Card TD Rewards @ 0.5¢ | $655 | — | −$0 | −$0 | $655 | 1.09% |
| 94 | WestJet RBC World Elite Mastercard for Business WestJet dollars @ 1¢ | $825 | — | −$175 | −$0 | $650 | 1.08% |
| 95 | MBNA Smart Cash Platinum Plus Mastercard (QC) Cash back @ 1¢ | $635 | — | −$0 | −$0 | $635 | 1.06% |
| 96 | MBNA Smart Cash Platinum Plus Mastercard Cash back @ 1¢ | $635 | — | −$0 | −$0 | $635 | 1.06% |
| 97 | PC Mastercard PC Optimum points @ 1¢ | $630 | — | −$0 | −$0 | $630 | 1.05% |
| 98 | Desjardins Visa Odyssey Gold BONUSDOLLARS @ 1¢ | $738 | — | −$110 | −$0 | $628 | 1.05% |
| 99 | American Express Business Gold Rewards Card Membership Rewards @ 1.5¢ | $825 | — | −$199 | −$0 | $626 | 1.04% |
| 100 | Rogers Red World Elite Mastercard Cash back @ 1¢ | $625 | — | −$0 | −$0 | $625 | 1.04% |
| 101 | Desjardins Cash Back Mastercard Cash back @ 1¢ | $615 | — | −$0 | −$0 | $615 | 1.03% |
| 102 | Desjardins Bonus Visa BONUSDOLLARS @ 1¢ | $615 | — | −$0 | −$0 | $615 | 1.03% |
| 103 | Desjardins Cash Back Visa Cash back @ 1¢ | $615 | — | −$0 | −$0 | $615 | 1.03% |
| 104 | Tangerine Rewards World Elite Mastercard Scene+ points @ 1¢ | $730 | — | −$120 | −$0 | $610 | 1.02% |
| 105 | RBC ION Visa RBC Rewards @ 1¢ | $610 | — | −$0 | −$0 | $610 | 1.02% |
| 106 | Meridian Visa Platinum Travel Rewards Card Travel rewards @ 1¢ | $650 | — | −$49 | −$0 | $601 | 1.00% |
| 107 | WestJet RBC Mastercard WestJet dollars @ 1¢ | $640 | — | −$39 | −$0 | $601 | 1.00% |
| 108 | National Bank ECHO Cashback Mastercard Cash back @ 1¢ | $630 | — | −$30 | −$0 | $600 | 1.00% |
| 109 | Neo Secured World Mastercard Cash back @ 1¢ | $695 | — | −$96 | −$0 | $599 | 1.00% |
| 110 | Amex Platinum Membership Rewards @ 1.5¢ | $1,095 | $425 | −$799 | −$125 | $596 | 0.99% |
| 111 | CIBC Dividend Visa Card Cash back @ 1¢ | $595 | — | −$0 | −$0 | $595 | 0.99% |
| 112 | CIBC DividendVisa Card for Students Cash back @ 1¢ | $595 | — | −$0 | −$0 | $595 | 0.99% |
| 113 | ManulifeMONEY+ Visa Platinum Cash back @ 1¢ | $595 | — | −$0 | −$0 | $595 | 0.99% |
| 114 | CIBC Aventura Gold Visa Card CIBC Aventura points @ 1¢ | $730 | — | −$139 | −$0 | $591 | 0.98% |
| 115 | CIBC Aventura Visa Infinite Card CIBC Aventura points @ 1¢ | $730 | — | −$139 | −$0 | $591 | 0.98% |
| 116 | CIBC Aventura Gold Visa Card (QC) CIBC Aventura points @ 1¢ | $730 | — | −$139 | −$0 | $591 | 0.98% |
| 117 | CIBC Aventura Visa Infinite Card (QC) CIBC Aventura points @ 1¢ | $730 | — | −$139 | −$0 | $591 | 0.98% |
| 118 | BMO eclipse rise Visa Card BMO Rewards @ 0.67¢ | $580 | — | −$0 | −$0 | $580 | 0.97% |
| 119 | TD Business Cash Back Visa Card Cash back @ 1¢ | $575 | — | −$0 | −$0 | $575 | 0.96% |
| 120 | BMO CashBack Business Mastercard Cash back @ 1¢ | $563 | — | −$0 | −$0 | $563 | 0.94% |
| 121 | BMO Blue Rewards World Elite Mastercard Blue Rewards @ 1¢ | $710 | — | −$150 | −$0 | $560 | 0.93% |
| 122 | Neo World Mastercard - Shop & Dine Cash back @ 1¢ | $555 | — | −$0 | −$0 | $555 | 0.92% |
| 123 | Neo World Elite Mastercard - Everywhere Cash back @ 1¢ | $700 | — | −$149 | −$0 | $551 | 0.92% |
| 124 | CIBC bizline Visa Card for Small Business N/A @ 1¢ | $550 | — | −$0 | −$0 | $550 | 0.92% |
| 125 | CIBC Aventura Visa Card for Business CIBC Aventura points @ 1¢ | $670 | — | −$120 | −$0 | $550 | 0.92% |
| 126 | National Bank Mastercard Business Card Cash back @ 1¢ | $550 | — | −$0 | −$0 | $550 | 0.92% |
| 127 | RBC Business Cash Back Mastercard Cash back @ 1¢ | $550 | — | −$0 | −$0 | $550 | 0.92% |
| 128 | Rogers Red World Elite Business Mastercard Cash back @ 1¢ | $550 | — | −$0 | −$0 | $550 | 0.92% |
| 129 | Rogers Red World Mastercard Cash back @ 1¢ | $550 | — | −$0 | −$0 | $550 | 0.92% |
| 130 | Neo World Mastercard - Everywhere Cash back @ 1¢ | $550 | — | −$0 | −$0 | $550 | 0.92% |
| 131 | Capital One Aspire Cash Platinum Mastercard Cash back @ 1¢ | $550 | — | −$0 | −$0 | $550 | 0.92% |
| 132 | Capital One Aspire Travel Platinum Mastercard miles @ 1¢ | $550 | — | −$0 | −$0 | $550 | 0.92% |
| 133 | Neo Mastercard Cash back @ 1¢ | $550 | — | −$0 | −$0 | $550 | 0.92% |
| 134 | Joker Prepaid Mastercard Cash back @ 1¢ | $550 | — | −$0 | −$0 | $550 | 0.92% |
| 135 | Rogers Red Mastercard Cash back @ 1¢ | $550 | — | −$0 | −$0 | $550 | 0.92% |
| 136 | Desjardins Flexi Visa N/A @ 1¢ | $550 | — | −$0 | −$0 | $550 | 0.92% |
| 137 | Scotiabank Value Visa Card Cash back @ 1¢ | $550 | — | −$0 | −$0 | $550 | 0.92% |
| 138 | CIBC Classic Visa Card for Students None @ 1¢ | $550 | — | −$0 | −$0 | $550 | 0.92% |
| 139 | National Bank MC1 Mastercard None @ 1¢ | $550 | — | −$0 | −$0 | $550 | 0.92% |
| 140 | RBC Visa Platinum Cash back @ 1¢ | $550 | — | −$0 | −$0 | $550 | 0.92% |
| 141 | MBNA True LineMastercard Cash back @ 1¢ | $550 | — | −$0 | −$0 | $550 | 0.92% |
| 142 | CIBC Classic Visa Card N/A @ 1¢ | $550 | — | −$0 | −$0 | $550 | 0.92% |
| 143 | Float Card Cash back @ 1¢ | $550 | — | −$0 | −$0 | $550 | 0.92% |
| 144 | Scotia Home Hardware PRO Visa Business Card Scene+ points @ 1¢ | $550 | — | −$0 | −$0 | $550 | 0.92% |
| 145 | Home Trust Preferred Visa Cash back @ 1¢ | $550 | — | −$0 | −$0 | $550 | 0.92% |
| 146 | Walmart Rewards World Mastercard Walmart Rewards Dollars @ 1¢ | $550 | — | −$0 | −$0 | $550 | 0.92% |
| 147 | BMO Preferred Rate Mastercard Cash back @ 1¢ | $550 | — | −$0 | −$0 | $550 | 0.92% |
| 148 | RBC RateAdvantage Visa Cash back @ 1¢ | $550 | — | −$0 | −$0 | $550 | 0.92% |
| 149 | RBC Visa‡ Classic Low Rate Option N/A @ 1¢ | $550 | — | −$0 | −$0 | $550 | 0.92% |
| 150 | Scotiabank Scene+ Visa Card for Students Scene+ Points @ 1¢ | $550 | — | −$0 | −$0 | $550 | 0.92% |
| 151 | ATB Gold Cash Rewards Mastercard Cash back @ 1¢ | $550 | — | −$0 | −$0 | $550 | 0.92% |
| 152 | ATB Alberta Mastercard None @ 1¢ | $550 | — | −$0 | −$0 | $550 | 0.92% |
| 153 | Home Depot Project Loan Card None @ 1¢ | $550 | — | −$0 | −$0 | $550 | 0.92% |
| 154 | Wealthsimple Prepaid Mastercard Cash back @ 1¢ | $550 | — | −$0 | −$0 | $550 | 0.92% |
| 155 | Capital One Guaranteed Secured Mastercard N/A @ 1¢ | $550 | — | −$0 | −$0 | $550 | 0.92% |
| 156 | Capital One Guaranteed Mastercard Cash back @ 1¢ | $550 | — | −$0 | −$0 | $550 | 0.92% |
| 157 | Alterna Visa Classic N/A @ 1¢ | $550 | — | −$0 | −$0 | $550 | 0.92% |
| 158 | Loop Card Cash back @ 1¢ | $550 | — | −$0 | −$0 | $550 | 0.92% |
| 159 | Servus Business No Fee Mastercard None @ 1¢ | $550 | — | −$0 | −$0 | $550 | 0.92% |
| 160 | Servus World Elite Mastercard Servus Circle Rewards @ 1¢ | $700 | — | −$150 | −$0 | $550 | 0.92% |
| 161 | BMO Ascend BMO Rewards @ 0.67¢ | $824 | — | −$150 | −$125 | $549 | 0.92% |
| 162 | RBC Visa Business Card N/A @ 1¢ | $550 | — | −$12 | −$0 | $538 | 0.90% |
| 163 | Venn Corporate Card Cash back @ 1¢ | $550 | — | −$0 | −$13 | $538 | 0.90% |
| 164 | ATB Load & Go Mastercard None @ 1¢ | $550 | — | −$15 | −$0 | $535 | 0.89% |
| 165 | 1st Choice Savings Classic Mastercard points @ 1¢ | $550 | — | −$20 | −$0 | $530 | 0.88% |
| 166 | SCU Classic Mastercard None @ 1¢ | $550 | — | −$20 | −$0 | $530 | 0.88% |
| 167 | CIBC Aventura Visa Infinite Privilege Card CIBC Aventura points @ 1¢ | $1,028 | — | −$499 | −$0 | $529 | 0.88% |
| 168 | FlexitiCard None @ 1¢ | $550 | — | −$25 | −$0 | $525 | 0.88% |
| 169 | 1st Choice Savings Low Rate Visa Business Card points @ 1¢ | $550 | — | −$25 | −$0 | $525 | 0.88% |
| 170 | American Express Essential Credit Card N/A @ 1¢ | $550 | — | −$25 | −$0 | $525 | 0.88% |
| 171 | TD Low Rate Visa Card Cash back @ 1¢ | $550 | — | −$25 | −$0 | $525 | 0.88% |
| 172 | CIBC Select Visa Card None @ 1¢ | $550 | — | −$29 | −$0 | $521 | 0.87% |
| 173 | ATB Preferred Fixed-Rate Mastercard Cash back @ 1¢ | $550 | — | −$29 | −$0 | $521 | 0.87% |
| 174 | ATB Preferred Variable-Rate Mastercard N/A @ 1¢ | $550 | — | −$29 | −$0 | $521 | 0.87% |
| 175 | Visa Desjardins US Business Card None @ 1¢ | $550 | — | −$30 | −$0 | $520 | 0.87% |
| 176 | Servus Low Rate Mastercard None @ 1¢ | $550 | — | −$30 | −$0 | $520 | 0.87% |
| 177 | Laurentian Bank Visa Reduced Rate none @ 1¢ | $550 | — | −$30 | −$0 | $520 | 0.87% |
| 178 | National Bank Syncro Mastercard N/A @ 1¢ | $550 | — | −$35 | −$0 | $515 | 0.86% |
| 179 | Scotiabank US Dollar Visa Card Cash back @ 1¢ | $550 | — | −$35 | −$0 | $515 | 0.86% |
| 180 | MBNA True Line Gold Mastercard None @ 1¢ | $550 | — | −$39 | −$0 | $511 | 0.85% |
| 181 | ATB Alberta Secured Mastercard None @ 1¢ | $550 | — | −$49 | −$0 | $501 | 0.83% |
| 182 | National Bank Platinum Mastercard Business Card Points @ 1¢ | $625 | — | −$125 | −$0 | $500 | 0.83% |
| 183 | 1st Choice Savings Centra Visa Gold Card Points @ 1¢ | $550 | — | −$50 | −$0 | $500 | 0.83% |
| 184 | Alterna Centra Visa Gold Points @ 1¢ | $550 | — | −$50 | −$0 | $500 | 0.83% |
| 185 | SCU Centra Visa Gold Card Points @ 1¢ | $550 | — | −$50 | −$0 | $500 | 0.83% |
| 186 | Air France KLM World Elite MasterCard Flying Blue Miles @ 1¢ | $630 | — | −$132 | −$0 | $498 | 0.83% |
| 187 | KOHO Everything Mastercard Cash back @ 1¢ | $675 | — | −$177 | −$0 | $498 | 0.83% |
| 188 | 1st Choice Savings Visa Infinite Business Card points @ 1¢ | $625 | — | −$130 | −$0 | $495 | 0.83% |
| 189 | MyVanilla Prepaid Mastercard None @ 1¢ | $550 | — | −$59 | −$0 | $491 | 0.82% |
| 190 | Visa Desjardins Business Card Cash back @ 1¢ | $550 | — | −$60 | −$0 | $490 | 0.82% |
| 191 | BMO VIPorter Mastercard VIPorter Points @ 1¢ | $575 | — | −$89 | −$0 | $486 | 0.81% |
| 192 | BMO Blue Rewards Mastercard Blue Rewards @ 1¢ | $475 | — | −$0 | −$0 | $475 | 0.79% |
| 193 | National Bank mycredit Mastercard Cash back @ 1¢ | $475 | — | −$0 | −$0 | $475 | 0.79% |
| 194 | 1st Choice Savings No Fee Cash Back Visa Business Card Cash back @ 1¢ | $475 | — | −$0 | −$0 | $475 | 0.79% |
| 195 | CIBC Aventura Visa Card CIBC Aventura points @ 1¢ | $475 | — | −$0 | −$0 | $475 | 0.79% |
| 196 | EQ Bank Card Cash back @ 1¢ | $475 | — | −$0 | −$0 | $475 | 0.79% |
| 197 | CIBC Aventura Visa Card for Students CIBC Aventura points @ 1¢ | $475 | — | −$0 | −$0 | $475 | 0.79% |
| 198 | 1st Choice Savings Cash Back Mastercard Cash back @ 1¢ | $475 | — | −$0 | −$0 | $475 | 0.79% |
| 199 | National Bank Allure Mastercard Cash back @ 1¢ | $475 | — | −$0 | −$0 | $475 | 0.79% |
| 200 | Scotia Momentum No-Fee Visa Card Cash back @ 1¢ | $475 | — | −$0 | −$0 | $475 | 0.79% |
| 201 | TD Cash Back Visa Card Cash back @ 1¢ | $475 | — | −$0 | −$0 | $475 | 0.79% |
| 202 | Scotiabank Momentum Mastercard Credit Card Cash back @ 1¢ | $475 | — | −$0 | −$0 | $475 | 0.79% |
| 203 | Vancity enviro Visa Classic card with Vancity Rewards Vancity Rewards @ 1¢ | $475 | — | −$0 | −$0 | $475 | 0.79% |
| 204 | Alterna Cash Back Visa Cash back @ 1¢ | $475 | — | −$0 | −$0 | $475 | 0.79% |
| 205 | Meridian Visa Cash Back Card Cash back @ 1¢ | $475 | — | −$0 | −$0 | $475 | 0.79% |
| 206 | Servus No Fee Mastercard Servus Circle Rewards @ 1¢ | $475 | — | −$0 | −$0 | $475 | 0.79% |
| 207 | Servus Business Rewards Mastercard Rewards points @ 1¢ | $550 | — | −$75 | −$0 | $475 | 0.79% |
| 208 | SCU Cash Back Mastercard Cash back @ 1¢ | $475 | — | −$0 | −$0 | $475 | 0.79% |
